Do I Qualify for Food Stamps (SNAP)?
2026 income limits, benefit amounts, and how to apply in all 50 states
SNAP (the Supplemental Nutrition Assistance Program, formerly food stamps) helps families buy groceries. Most states use broad-based categorical eligibility (BBCE), which raises the gross income limit to 200% FPL — a family of 4 earning under $62,400/year may qualify. Pick your state to check exact limits and apply.
SNAP Has Two Income Tests
Gross Income Test
Total household income before deductions. Standard limit: 130% FPL. Most states use BBCE which raises this to 185-200% FPL.
Net Income Test
Income after allowed deductions (shelter costs, childcare, earned income deduction). Must be at or below 100% FPL. This test applies in all states.
Elderly (60+) and disabled households are exempt from the gross income test but must still meet net income requirements.
What SNAP Provides
Monthly EBT Benefits
- • Groceries at any SNAP-authorized retailer
- • Fresh, frozen, and canned fruits and vegetables
- • Meat, poultry, fish, and dairy
- • Bread, cereal, and grains
- • Seeds and plants for home food gardens
Max Monthly Benefit (2026)
- • 1 person: $292/month
- • 2 people: $536/month
- • 3 people: $768/month
- • 4 people: $975/month
- • Each additional: +$220/month
SNAP cannot be used for alcohol, tobacco, vitamins, supplements, prepared hot food, or non-food items.
SNAP Income Limits by State — All 50 States + DC
Click any state for the interactive eligibility checker. States marked "BBCE" use broad-based categorical eligibility with higher gross income limits.
| State | Gross limit (fam. of 4) | BBCE | |
|---|---|---|---|
| Alabama | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Alaska | $78,000/yr (200% FPL) | BBCE | Check eligibility → |
| Arizona | $57,720/yr (185% FPL) | BBCE | Check eligibility → |
| Arkansas | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| California | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Colorado | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Connecticut | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Delaware | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| District of Columbia | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Florida | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Georgia | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Hawaii | $71,760/yr (200% FPL) | BBCE | Check eligibility → |
| Idaho | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Illinois | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Indiana | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Iowa | $49,920/yr (160% FPL) | BBCE | Check eligibility → |
| Kansas | $40,560/yr (130% FPL) | Standard | Check eligibility → |
| Kentucky | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Louisiana | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Maine | $57,720/yr (185% FPL) | BBCE | Check eligibility → |
| Maryland | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Massachusetts | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Michigan | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Minnesota | $51,480/yr (165% FPL) | BBCE | Check eligibility → |
| Mississippi | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Missouri | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Montana | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Nebraska | $51,480/yr (165% FPL) | BBCE | Check eligibility → |
| Nevada | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| New Hampshire | $57,720/yr (185% FPL) | BBCE | Check eligibility → |
| New Jersey | $57,720/yr (185% FPL) | BBCE | Check eligibility → |
| New Mexico | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| New York | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| North Carolina | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| North Dakota | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Ohio | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Oklahoma | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Oregon | $57,720/yr (185% FPL) | BBCE | Check eligibility → |
| Pennsylvania | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Rhode Island | $57,720/yr (185% FPL) | BBCE | Check eligibility → |
| South Carolina | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| South Dakota | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Tennessee | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Texas | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Utah | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Vermont | $57,720/yr (185% FPL) | BBCE | Check eligibility → |
| Virginia | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Washington | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| West Virginia | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Wisconsin | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
| Wyoming | $62,400/yr (200% FPL) | BBCE | Check eligibility → |
Common Questions
What is broad-based categorical eligibility (BBCE)?
Most states have BBCE, which raises the gross income limit (often to 200% FPL) and eliminates the asset test. This means more families qualify. The net income test (100% FPL) still applies in all states.
What deductions can I claim?
Common SNAP deductions include: 20% earned income deduction, standard deduction ($198 for 1-3 people, $208 for 4+), excess shelter costs above 50% of adjusted income, dependent care costs (childcare while working), and medical expenses for elderly/disabled members over $35/month.
How long does SNAP last?
SNAP certification periods are typically 6-12 months. At recertification, you resubmit income documentation. Most households are recertified every 12 months. Report changes in income, household size, or address between certifications.
Can I get SNAP if I work?
Yes. Most SNAP households have at least one working member. The 20% earned income deduction means your first $1 of wages only counts as 80 cents toward the income test. Working families often qualify at higher gross incomes than the limit suggests.
Can I get SNAP and WIC?
Yes — they are separate programs. SNAP provides a general food budget on EBT. WIC provides specific food items (formula, milk, produce) for pregnant women and young children. Many families receive both. WIC food does not reduce your SNAP benefit.