Do I Qualify for Energy Assistance (LIHEAP)?
FFY 2026 income limits and how to apply in all 50 states
LIHEAP (Low Income Home Energy Assistance Program) helps families pay heating and cooling bills. Each state picks its own income standard in its LIHEAP plan. 31 states use 60% of state median income and 12 use 150% of the federal poverty guidelines; the rest sit elsewhere. The family-of-4 dollar limit below comes from the ACF FFY 2026 tables where one exists.
Standards: LIHEAP Clearinghouse, LIHEAP Income Eligibility for States and Territories, FY 2026 (last updated 12/15/2025). Dollar limits: ACF/OCS FFY 2026 state median income and poverty guideline tables, in force FFY 2026 (October 1, 2025 through September 30, 2026).
What LIHEAP Covers
Heating Assistance
One-time or seasonal payment toward heating bills (gas, electric, oil, propane, wood). Paid directly to your utility company or fuel vendor.
Cooling Assistance
Help with summer cooling costs. Some states also provide fans or air conditioners. Available May through September in most states.
LIHEAP can also help prevent utility shutoffs through crisis assistance grants. If you've received a shutoff notice, apply immediately — crisis grants are processed faster.
LIHEAP Income Limits by State, FFY 2026
| State | Income standard (heating) | Family of 4 limit | |
|---|---|---|---|
| Alabama | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Alaska | 150% of the federal poverty guidelines | $60,285/yr | Check eligibility → |
| Arizona | 60% of state median income | $64,789/yr | Check eligibility → |
| Arkansas | 60% of state median income | $54,168/yr | Check eligibility → |
| California | 60% of state median income | $76,886/yr | Check eligibility → |
| Colorado | 60% of state median income | $83,256/yr | Check eligibility → |
| Connecticut | 60% of state median income | $91,854/yr | Check eligibility → |
| Delaware | 60% of state median income | $75,659/yr | Check eligibility → |
| District of Columbia | 60% of state median income | $118,926/yr | Check eligibility → |
| Florida | 60% of state median income | $61,837/yr | Check eligibility → |
| Georgia | 60% of state median income | $66,441/yr | Check eligibility → |
| Hawaii | 60% of state median income | $80,656/yr | Check eligibility → |
| Idaho | 60% of state median income | $63,145/yr | Check eligibility → |
| Illinois | 60% of state median income | $76,884/yr | Check eligibility → |
| Indiana | 60% of state median income | $64,533/yr | Check eligibility → |
| Iowa | 200% of the federal poverty guidelines | $64,300/yr | Check eligibility → |
| Kansas | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Kentucky | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Louisiana | 60% of state median income | $58,882/yr | Check eligibility → |
| Maine | 60% of state median income | $70,839/yr | Check eligibility → |
| Maryland | a graduated share of state median income (39% for a 1-person household, 41.7% for 4, up to 60% for the largest households) | Not confirmed; ask agency | Check eligibility → |
| Massachusetts | 60% of state median income | $99,573/yr | Check eligibility → |
| Michigan | 110% of the federal poverty guidelines | $35,365/yr | Check eligibility → |
| Minnesota | 50% of state median income | Not confirmed; ask agency | Check eligibility → |
| Mississippi | 60% of state median income | $51,424/yr | Check eligibility → |
| Missouri | 60% of state median income | $65,537/yr | Check eligibility → |
| Montana | 60% of state median income | $64,846/yr | Check eligibility → |
| Nebraska | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Nevada | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| New Hampshire | 60% of state median income | $91,548/yr | Check eligibility → |
| New Jersey | 60% of state median income | $96,165/yr | Check eligibility → |
| New Mexico | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| New York | 60% of state median income | $80,165/yr | Check eligibility → |
| North Carolina | 130% of the federal poverty guidelines | Not confirmed; ask agency | Check eligibility → |
| North Dakota | 60% of state median income | $77,946/yr | Check eligibility → |
| Ohio | 175% of the federal poverty guidelines | $56,263/yr | Check eligibility → |
| Oklahoma | 130% of the federal poverty guidelines | Not confirmed; ask agency | Check eligibility → |
| Oregon | 60% of state median income | $73,816/yr | Check eligibility → |
| Pennsylvania | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Rhode Island | 60% of state median income | $81,254/yr | Check eligibility → |
| South Carolina | 60% of state median income | $61,525/yr | Check eligibility → |
| South Dakota | 200% of the federal poverty guidelines | $64,300/yr | Check eligibility → |
| Tennessee | 60% of state median income | $61,641/yr | Check eligibility → |
| Texas | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Utah | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Vermont | 60% of state median income | $78,992/yr | Check eligibility → |
| Virginia | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| Washington | 150% of the federal poverty guidelines | $48,225/yr | Check eligibility → |
| West Virginia | 60% of state median income | $56,637/yr | Check eligibility → |
| Wisconsin | 60% of state median income | $73,888/yr | Check eligibility → |
| Wyoming | 60% of state median income | $68,902/yr | Check eligibility → |
Standard: each state's FY 2026 LIHEAP plan as compiled by the LIHEAP Clearinghouse (as of December 15, 2025). Dollar limit: the ACF/OCS FFY 2026 tables (60% of state median income, or the poverty guideline column the state uses). "Not confirmed" means the ACF tables do not print a figure for that state's standard, so we do not compute one.
Common Questions
Do I have to own my home?
No. Renters qualify if they pay energy costs (directly or as part of rent). If your utilities are included in rent, some states still provide a benefit to your landlord or a cash payment to you.
When should I apply?
Apply as early as possible. Many states run out of funds before the season ends. Heating season applications typically open in October. Cooling assistance opens in May or June. Crisis assistance (shutoff prevention) is available year-round in most states.
Do I have to pay it back?
No. LIHEAP is a grant, not a loan. You do not have to repay the benefit. The payment goes directly to your utility company or fuel vendor and is credited to your account.