Daycare Cost by State: 2026 Interactive Map
Average monthly infant center rate. Click any state for full cost breakdown.
All States — Ranked by Infant center daycare
| Rank | State | Infant center daycare |
|---|---|---|
| 1 | District of Columbia | $2,400/mo |
| 2 | Massachusetts | $2,200/mo |
| 3 | New York | $1,900/mo |
| 4 | California | $1,800/mo |
| 5 | Connecticut | $1,800/mo |
| 6 | Washington | $1,800/mo |
| 7 | New Jersey | $1,700/mo |
| 8 | Rhode Island | $1,700/mo |
| 9 | Colorado | $1,600/mo |
| 10 | Maryland | $1,600/mo |
| 11 | Oregon | $1,500/mo |
| 12 | New Hampshire | $1,500/mo |
| 13 | Vermont | $1,500/mo |
| 14 | Hawaii | $1,500/mo |
| 15 | Alaska | $1,400/mo |
| 16 | Minnesota | $1,400/mo |
| 17 | Virginia | $1,400/mo |
| 18 | Illinois | $1,400/mo |
| 19 | Wisconsin | $1,200/mo |
| 20 | Pennsylvania | $1,200/mo |
| 21 | Delaware | $1,200/mo |
| 22 | Maine | $1,200/mo |
| 23 | Michigan | $1,100/mo |
| 24 | Florida | $1,000/mo |
| 25 | Indiana | $1,000/mo |
| 26 | Iowa | $1,000/mo |
| 27 | Montana | $1,000/mo |
| 28 | Nebraska | $1,000/mo |
| 29 | Nevada | $1,000/mo |
| 30 | North Dakota | $1,000/mo |
| 31 | Arizona | $1,000/mo |
| 32 | Ohio | $1,000/mo |
| 33 | North Carolina | $950/mo |
| 34 | Utah | $950/mo |
| 35 | Texas | $900/mo |
| 36 | Wyoming | $900/mo |
| 37 | Missouri | $900/mo |
| 38 | Kansas | $900/mo |
| 39 | Idaho | $900/mo |
| 40 | Georgia | $900/mo |
| 41 | New Mexico | $850/mo |
| 42 | South Carolina | $850/mo |
| 43 | South Dakota | $850/mo |
| 44 | Tennessee | $850/mo |
| 45 | Kentucky | $800/mo |
| 46 | Oklahoma | $750/mo |
| 47 | West Virginia | $750/mo |
| 48 | Louisiana | $700/mo |
| 49 | Alabama | $700/mo |
| 50 | Arkansas | $680/mo |
| 51 | Mississippi | $650/mo |
Daycare Cost by State — Common Questions
Which state has the highest infant center daycare?
District of Columbia has the highest infant center daycare at $2,400/mo, compared to a Mississippi low of $650/mo.
Why does infant center daycare vary by state?
State-level differences reflect local labor costs, cost of living, state regulations, and market competition. Urban states with higher wages — like California, New York, and Massachusetts — tend to rank at the top. Rural states in the South and Midwest typically come in lower.
How current is this data?
These figures reflect 2026 state averages from government survey data and market rate surveys. Rates within each state vary significantly — click any state to see city-level breakdowns and ZIP-code-level analysis.