School-Age Daycare Cost by State 2026 — Before & After School Care
School-age before- and after-school care averages $770/month nationally for center-based programs. That’s $460 less per month than infant care. Since kids are only in care before and after school hours (roughly 6–8 hours/day versus 10 for full-time), the cost drops significantly. Summer care typically costs more than the school-year rate. See after-school care rates by state →
2026 School Age Care Costs at a Glance
School Age Daycare Cost by State (2026)
Full-time center-based care. 5–12 years. Source: HHS/ACF Child Care Market Rate Survey.
| State | Per Month | Per Year |
|---|---|---|
| Washington DC | $1,500 | $18,000 |
| Massachusetts | $1,380 | $16,560 |
| New York | $1,190 | $14,280 |
| Washington | $1,130 | $13,560 |
| California | $1,100 | $13,200 |
| Connecticut | $1,100 | $13,200 |
| New Jersey | $1,060 | $12,720 |
| Rhode Island | $1,060 | $12,720 |
| Colorado | $1,000 | $12,000 |
| Maryland | $1,000 | $12,000 |
| Oregon | $940 | $11,280 |
| Vermont | $940 | $11,280 |
| New Hampshire | $930 | $11,160 |
| Hawaii | $920 | $11,040 |
| Minnesota | $880 | $10,560 |
| Virginia | $880 | $10,560 |
| Illinois | $870 | $10,440 |
| Alaska | $850 | $10,200 |
| Delaware | $750 | $9,000 |
| Wisconsin | $750 | $9,000 |
| Maine | $750 | $9,000 |
| Pennsylvania | $750 | $9,000 |
| Michigan | $690 | $8,280 |
| Nebraska | $630 | $7,560 |
| North Dakota | $630 | $7,560 |
| Ohio | $630 | $7,560 |
| Montana | $630 | $7,560 |
| Iowa | $630 | $7,560 |
| Indiana | $620 | $7,440 |
| Florida | $620 | $7,440 |
| Nevada | $620 | $7,440 |
| Arizona | $620 | $7,440 |
| Utah | $600 | $7,200 |
| North Carolina | $590 | $7,080 |
| Texas | $560 | $6,720 |
| Wyoming | $560 | $6,720 |
| Missouri | $560 | $6,720 |
| Kansas | $560 | $6,720 |
| Georgia | $560 | $6,720 |
| Idaho | $550 | $6,600 |
| New Mexico | $530 | $6,360 |
| South Carolina | $530 | $6,360 |
| South Dakota | $530 | $6,360 |
| Tennessee | $530 | $6,360 |
| Kentucky | $500 | $6,000 |
| Oklahoma | $470 | $5,640 |
| West Virginia | $470 | $5,640 |
| Louisiana | $440 | $5,280 |
| Alabama | $430 | $5,160 |
| Arkansas | $420 | $5,040 |
| Mississippi | $410 | $4,920 |
School-Age Care: Before/After School vs. Full Summer Programs
School-age care splits into two distinct modes: school-year care (before/after school, typically 6–8am and 3–6pm) and summer programs (full-day, 6–8 weeks). School-year programs average $400–$800/month. Summer care often runs $1,000–$1,500/month because it’s full-day. Budget for both. Many school districts run before- and after-school programs directly — often cheaper than private programs and already on-site. Full rate data by state: after-school care costs.
School-Age vs. Full-Time Daycare: The Cost Drop
The transition from preschool to kindergarten is the biggest single cost drop in childcare. Full-time preschool at $920/month drops to before/after care at $400–$600/month — a 40–55% reduction. For families who started with infant care at $1,230/month, school age represents a 60%+ cost reduction. That saved money often goes toward summer programs, extracurriculars, and college savings.
School Age Daycare Cost in Major Cities
City rates run 20–60% above the statewide average. Check your metro.
More Daycare Cost Pages
Cost by Age Group