How Much Does Preschool Cost in 2026? Preschool Tuition by State
Preschool at a licensed daycare center averages $920/month nationally. That’s about 25% less than infant care at the same center. The cost difference is almost entirely about staff ratios: one teacher can supervise 8–10 preschoolers versus 3–4 infants.
2026 Preschool Care Costs at a Glance
Preschool Daycare Cost by State (2026)
Full-time center-based care. 3–4 years. Source: HHS/ACF Child Care Market Rate Survey.
| State | Per Month | Per Year |
|---|---|---|
| Washington DC | $1,800 | $21,600 |
| Massachusetts | $1,650 | $19,800 |
| New York | $1,430 | $17,160 |
| Washington | $1,350 | $16,200 |
| Connecticut | $1,350 | $16,200 |
| California | $1,300 | $15,600 |
| New Jersey | $1,270 | $15,240 |
| Rhode Island | $1,270 | $15,240 |
| Colorado | $1,200 | $14,400 |
| Maryland | $1,200 | $14,400 |
| Oregon | $1,120 | $13,440 |
| Vermont | $1,120 | $13,440 |
| New Hampshire | $1,100 | $13,200 |
| Hawaii | $1,100 | $13,200 |
| Minnesota | $1,050 | $12,600 |
| Illinois | $1,050 | $12,600 |
| Virginia | $1,050 | $12,600 |
| Alaska | $1,000 | $12,000 |
| Delaware | $900 | $10,800 |
| Wisconsin | $900 | $10,800 |
| Maine | $900 | $10,800 |
| Pennsylvania | $900 | $10,800 |
| Michigan | $830 | $9,960 |
| Nevada | $750 | $9,000 |
| Nebraska | $750 | $9,000 |
| Ohio | $750 | $9,000 |
| North Dakota | $750 | $9,000 |
| Montana | $750 | $9,000 |
| Indiana | $750 | $9,000 |
| Iowa | $750 | $9,000 |
| Florida | $750 | $9,000 |
| Arizona | $750 | $9,000 |
| North Carolina | $720 | $8,640 |
| Utah | $720 | $8,640 |
| Texas | $680 | $8,160 |
| Wyoming | $680 | $8,160 |
| Missouri | $680 | $8,160 |
| Kansas | $680 | $8,160 |
| Georgia | $680 | $8,160 |
| Idaho | $660 | $7,920 |
| New Mexico | $640 | $7,680 |
| South Carolina | $640 | $7,680 |
| South Dakota | $640 | $7,680 |
| Tennessee | $640 | $7,680 |
| Kentucky | $600 | $7,200 |
| Oklahoma | $560 | $6,720 |
| West Virginia | $560 | $6,720 |
| Louisiana | $530 | $6,360 |
| Alabama | $520 | $6,240 |
| Arkansas | $500 | $6,000 |
| Mississippi | $490 | $5,880 |
Preschool at a Daycare Center vs. a Standalone Preschool
A licensed daycare center offering preschool slots and a dedicated preschool program aren’t the same thing. Dedicated preschools (Montessori, Reggio-inspired, co-ops) often cost more: $1,200–$2,000/month for full-day programs. Daycare center preschool rooms tend to run closer to the national average. If you need full-day care, a daycare center is usually cheaper. If you want a specific curriculum model, a standalone preschool may be worth the premium.
Pre-K and Preschool Subsidies
Preschool-age children (3–4 year olds) have the most subsidy options of any age group. Most states run Pre-K programs that cover partial or full day. Head Start is income-based and free. CCDF subsidies for working families apply at this age. Check your state’s child care agency before paying full freight — you may qualify for help that cuts your cost by 40–100%.
Preschool Daycare Cost in Major Cities
City rates run 20–60% above the statewide average. Check your metro.
More Daycare Cost Pages
Cost by Age Group