Do I Qualify for Section 8 Housing?
2026 income limits, waitlist times, and how to apply in all 50 states
Section 8 Housing Choice Vouchers help families pay rent by covering the difference between 30% of your income and fair market rent. Eligibility is based on 50% of area median income (AMI). Income limits and waitlists vary dramatically by location.
Important: Waitlists
Section 8 demand far exceeds supply. Most Public Housing Authorities (PHAs) have waitlists of 1-10+ years. Many PHAs close their waitlists entirely when full. Apply to multiple PHAs in your area — each maintains its own waitlist. Some PHAs give preference to families with children, veterans, or those facing homelessness.
Section 8 Income Limits by State
Income limits shown are approximate statewide averages for a family of 4 (50% AMI). Actual limits vary by county.
| State | ~Income limit (fam. of 4) | Typical wait | |
|---|---|---|---|
| Alabama | $33,500/yr | 1-3 years | Details → |
| Alaska | $48,500/yr | 1-3 years | Details → |
| Arizona | $36,500/yr | 2-5 years | Details → |
| Arkansas | $31,900/yr | 1-3 years | Details → |
| California | $51,500/yr | 3-10 years | Details → |
| Colorado | $42,500/yr | 2-5 years | Details → |
| Connecticut | $47,000/yr | 2-5 years | Details → |
| Delaware | $40,000/yr | 1-3 years | Details → |
| District of Columbia | $54,000/yr | 3-8 years | Details → |
| Florida | $36,500/yr | 2-5 years | Details → |
| Georgia | $35,500/yr | 2-5 years | Details → |
| Hawaii | $56,000/yr | 3-7 years | Details → |
| Idaho | $34,000/yr | 1-3 years | Details → |
| Illinois | $42,000/yr | 2-5 years | Details → |
| Indiana | $35,000/yr | 1-3 years | Details → |
| Iowa | $35,500/yr | 1-2 years | Details → |
| Kansas | $35,000/yr | 1-3 years | Details → |
| Kentucky | $33,500/yr | 1-3 years | Details → |
| Louisiana | $33,000/yr | 1-3 years | Details → |
| Maine | $38,000/yr | 1-3 years | Details → |
| Maryland | $46,000/yr | 2-5 years | Details → |
| Massachusetts | $52,000/yr | 3-8 years | Details → |
| Michigan | $36,500/yr | 1-3 years | Details → |
| Minnesota | $42,000/yr | 2-5 years | Details → |
| Mississippi | $30,000/yr | 1-2 years | Details → |
| Missouri | $35,000/yr | 1-3 years | Details → |
| Montana | $34,500/yr | 1-2 years | Details → |
| Nebraska | $36,000/yr | 1-2 years | Details → |
| Nevada | $38,500/yr | 2-5 years | Details → |
| New Hampshire | $42,000/yr | 1-3 years | Details → |
| New Jersey | $48,000/yr | 3-8 years | Details → |
| New Mexico | $33,500/yr | 1-3 years | Details → |
| New York | $52,000/yr | 5-10+ years | Details → |
| North Carolina | $35,000/yr | 1-3 years | Details → |
| North Dakota | $37,000/yr | 1-2 years | Details → |
| Ohio | $35,000/yr | 1-3 years | Details → |
| Oklahoma | $33,000/yr | 1-2 years | Details → |
| Oregon | $42,000/yr | 2-5 years | Details → |
| Pennsylvania | $38,000/yr | 2-5 years | Details → |
| Rhode Island | $44,000/yr | 2-5 years | Details → |
| South Carolina | $33,000/yr | 1-3 years | Details → |
| South Dakota | $35,000/yr | 1-2 years | Details → |
| Tennessee | $34,000/yr | 1-3 years | Details → |
| Texas | $36,000/yr | 2-5 years | Details → |
| Utah | $38,000/yr | 1-3 years | Details → |
| Vermont | $40,000/yr | 1-3 years | Details → |
| Virginia | $40,000/yr | 2-5 years | Details → |
| Washington | $46,000/yr | 2-5 years | Details → |
| West Virginia | $32,000/yr | 1-2 years | Details → |
| Wisconsin | $38,500/yr | 1-3 years | Details → |
| Wyoming | $35,000/yr | 1-2 years | Details → |
Common Questions
How does Section 8 work?
You pay 30% of your adjusted income toward rent. The voucher covers the rest, up to the fair market rent for your area. You choose your own apartment or house — it does not have to be in public housing.
Can I use Section 8 anywhere?
Vouchers are "portable" — you can use them at any rental that accepts Section 8 and meets housing quality standards. Some landlords don't accept vouchers, but many states have laws prohibiting this discrimination.
What's the difference between 50% and 30% AMI?
To be eligible, your income must be under 50% AMI ("very low income"). PHAs must give 75% of new vouchers to families under 30% AMI ("extremely low income"). If you're under 30% AMI, you get priority.
How long can I keep a Section 8 voucher?
There is no time limit. As long as you follow program rules (pay your share, maintain the unit, recertify annually), you keep the voucher. Your share increases as your income rises, and the voucher phases out at a natural ceiling.