Daycare vs Nanny vs Au Pair Cost by State (2026)
Daycare center: $1,230/mo. Nanny: $2,700/mo. Au pair: $1,800/mo. For one child, that order holds in every state. For two kids, pick your state below and the math changes.
National averages — infant care, monthly (2026)
Daycare Center
$1,230
Full-time, infant
Home Daycare
$970
Family-based
Au Pair
$1,800
Stipend + agency fee
Full-Time Nanny
$2,700
Live-out, with taxes
Source: ACF/HHS childcare data, BLS OEWS SOC 39-9011, State Department J-1 au pair program data. 2026 estimates.
Which Option Makes Sense for Your Family
Daycare Center
Cheapest per child. Structured curriculum. Trained staff. Socialization from day one.
Best for:
- One child under 5
- Standard 9-5 work schedules
- Budget-first households
Watch out for:
- Sick child policies (child sent home)
- Fixed hours — no flexibility for late pickups
Home Daycare
Licensed family-run care. Smaller groups. Usually 20-30% cheaper than centers.
Best for:
- Infants (lower ratios, home setting)
- Families wanting center savings without nanny cost
Watch out for:
- Provider illness closes the whole operation
- Less regulated than licensed centers in some states
Au Pair
Live-in childcare up to 45 hrs/week. Federally regulated program. Cultural exchange component.
Best for:
- Families with two or more young children
- Non-standard work hours or travel schedules
- High-cost states where nannies run $3,500+/mo
Watch out for:
- Requires a private bedroom in your home
- One-year minimum commitment
- Variable English proficiency
Full-Time Nanny
Most expensive but most flexible. In-home, one-on-one care. You set the schedule.
Best for:
- Two or more children (nanny cost splits across kids)
- Irregular hours, early starts, or late finishes
- Special needs requiring consistent one-on-one attention
Watch out for:
- Payroll taxes add 10-15% to wage cost
- No backup when nanny is sick
- High turnover — average nanny tenure is 2 years
All States: Childcare Cost Comparison
Monthly cost for one infant. Click any state for the full breakdown.
| State | Daycare Center | Au Pair | Nanny |
|---|---|---|---|
| Alabama | $700 | $1,800 | $1,800 |
| Alaska | $1,400 | $1,800 | $2,800 |
| Arizona | $1,000 | $1,800 | $2,400 |
| Arkansas | $680 | $1,800 | $1,700 |
| California | $1,800 | $1,800 | $3,500 |
| Colorado | $1,600 | $1,800 | $3,200 |
| Connecticut | $1,800 | $1,800 | $3,400 |
| Delaware | $1,200 | $1,800 | $2,600 |
| District of Columbia | $2,400 | $1,800 | $4,200 |
| Florida | $1,000 | $1,800 | $2,400 |
| Georgia | $900 | $1,800 | $2,200 |
| Hawaii | $1,500 | $1,800 | $3,000 |
| Idaho | $900 | $1,800 | $2,000 |
| Illinois | $1,400 | $1,800 | $2,800 |
| Indiana | $1,000 | $1,800 | $2,200 |
| Iowa | $1,000 | $1,800 | $2,100 |
| Kansas | $900 | $1,800 | $2,100 |
| Kentucky | $800 | $1,800 | $2,000 |
| Louisiana | $700 | $1,800 | $1,900 |
| Maine | $1,200 | $1,800 | $2,500 |
| Maryland | $1,600 | $1,800 | $3,200 |
| Massachusetts | $2,200 | $1,800 | $3,800 |
| Michigan | $1,100 | $1,800 | $2,400 |
| Minnesota | $1,400 | $1,800 | $2,900 |
| Mississippi | $650 | $1,800 | $1,700 |
| Missouri | $900 | $1,800 | $2,200 |
| Montana | $1,000 | $1,800 | $2,200 |
| Nebraska | $1,000 | $1,800 | $2,200 |
| Nevada | $1,000 | $1,800 | $2,300 |
| New Hampshire | $1,500 | $1,800 | $2,900 |
| New Jersey | $1,700 | $1,800 | $3,400 |
| New Mexico | $850 | $1,800 | $2,000 |
| New York | $1,900 | $1,800 | $3,700 |
| North Carolina | $950 | $1,800 | $2,200 |
| North Dakota | $1,000 | $1,800 | $2,200 |
| Ohio | $1,000 | $1,800 | $2,300 |
| Oklahoma | $750 | $1,800 | $1,900 |
| Oregon | $1,500 | $1,800 | $2,900 |
| Pennsylvania | $1,200 | $1,800 | $2,600 |
| Rhode Island | $1,700 | $1,800 | $3,300 |
| South Carolina | $850 | $1,800 | $2,000 |
| South Dakota | $850 | $1,800 | $1,900 |
| Tennessee | $850 | $1,800 | $2,100 |
| Texas | $900 | $1,800 | $2,200 |
| Utah | $950 | $1,800 | $2,200 |
| Vermont | $1,500 | $1,800 | $2,900 |
| Virginia | $1,400 | $1,800 | $2,900 |
| Washington | $1,800 | $1,800 | $3,400 |
| West Virginia | $750 | $1,800 | $1,900 |
| Wisconsin | $1,200 | $1,800 | $2,600 |
| Wyoming | $900 | $1,800 | $2,100 |
Monthly costs for one infant. Nanny includes employer payroll taxes. Au pair is stipend + agency program fee amortized. Source: ACF/HHS, BLS OEWS 2023.