Can You Afford a Baby? First-Year Costs by State
Hospital delivery plus diapers, formula, gear, and doctor visits adds up to $8,500–$11,000+ in the first year. Pick your state to see the real numbers — and run your income through the calculator.
First-Year Baby Cost by State (2026)
| State | Delivery | First Year | % of Income |
|---|---|---|---|
| Mississippi | $2,500 | $8,500 | 17% |
| West Virginia | $2,600 | $8,600 | 16% |
| Arkansas | $2,600 | $8,600 | 16% |
| New Mexico | $2,700 | $8,700 | 15% |
| Louisiana | $2,800 | $8,800 | 15% |
| Tennessee | $2,800 | $8,800 | 14% |
| South Carolina | $2,800 | $8,800 | 14% |
| Oklahoma | $2,600 | $8,600 | 14% |
| Missouri | $2,800 | $8,800 | 14% |
| Kentucky | $2,700 | $8,700 | 14% |
| Alabama | $2,800 | $8,800 | 14% |
| Florida | $3,300 | $9,300 | 14% |
| Wyoming | $3,000 | $9,000 | 13% |
| Texas | $3,100 | $9,100 | 13% |
| South Dakota | $2,700 | $8,700 | 13% |
| Arizona | $3,100 | $9,100 | 13% |
| Pennsylvania | $3,200 | $9,200 | 13% |
| Ohio | $2,900 | $8,900 | 13% |
| North Carolina | $2,900 | $8,900 | 13% |
| New York | $4,100 | $10,100 | 13% |
| Nevada | $3,300 | $9,300 | 13% |
| Montana | $3,000 | $9,000 | 13% |
| Georgia | $3,000 | $9,000 | 13% |
| Idaho | $2,900 | $8,900 | 13% |
| Indiana | $2,900 | $8,900 | 13% |
| Iowa | $2,800 | $8,800 | 13% |
| Kansas | $2,900 | $8,900 | 13% |
| Maine | $3,100 | $9,100 | 13% |
| Michigan | $3,000 | $9,000 | 13% |
| Wisconsin | $3,000 | $9,000 | 12% |
| Vermont | $3,200 | $9,200 | 12% |
| Alaska | $3,600 | $9,600 | 12% |
| Illinois | $3,300 | $9,300 | 12% |
| Delaware | $3,200 | $9,200 | 12% |
| Rhode Island | $3,500 | $9,500 | 12% |
| Oregon | $3,300 | $9,300 | 12% |
| North Dakota | $2,700 | $8,700 | 12% |
| Nebraska | $2,900 | $8,900 | 12% |
| California | $4,200 | $10,200 | 11% |
| Connecticut | $3,800 | $9,800 | 11% |
| Colorado | $3,400 | $9,400 | 11% |
| Minnesota | $3,200 | $9,200 | 11% |
| Utah | $3,000 | $9,000 | 11% |
| Virginia | $3,300 | $9,300 | 11% |
| Hawaii | $3,700 | $9,700 | 11% |
| Massachusetts | $4,000 | $10,000 | 10% |
| District of Columbia | $4,500 | $10,500 | 10% |
| New Jersey | $3,900 | $9,900 | 10% |
| Washington | $3,500 | $9,500 | 10% |
| New Hampshire | $3,400 | $9,400 | 10% |
| Maryland | $3,600 | $9,600 | 10% |
What These Numbers Include
Delivery cost: Average out-of-pocket for vaginal birth with employer-sponsored insurance. C-section costs 50% more. Without insurance, multiply by 4–5x.
First-year total: Delivery + 12 months of diapers ($85/mo), formula ($150/mo if not breastfeeding), clothing ($60/mo), gear ($80/mo amortized), pediatrician visits ($45/mo), and miscellaneous ($80/mo).
Not included: Daycare (that's a separate $800–$2,300/month depending on state), lost wages if a parent takes unpaid leave, or complications that extend the hospital stay.